top of page

Certified Clients
A list of our certified clients and their Scope/ Products
All clients are certified under
PEFC ST 2002:2020 & PEFC ST 2001:2020
No | Name of Company | Company Registry No. | Certified Standard | Certificate No. | Validity of Certificate | Expiry of Certificate | Scope/ Product (s) | Certification Status | CoC System | Nace Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lian Hin Jaya Sdn Bhd | 906647-P | CSIM-PEFC/COC-0001 | 01/12/2020 | 30/11/2023 | Purchase of PEFC certified logs and sawntimber, sawmilling and sales of PEFC certified sawntimber and sawmill waste (slabs, off-cuts and sawdust) under Section 6.2, physical separation method and implemented based on Appendix 1 (Specification of PEFC claims) of the chain of custody standard | Withdrawn | Physical Separation | 6 | |
2 | CTY Plantation and Trading Sdn Bhd | 1155541-V | CSIM-PEFC/COC-0002 | 04/12/2020 | 03/12/2023 | Trading of PEFC Certified and PEFC Controlled Sources Logs, PEFC Certified sawn timber, PEFC Certified and PEFC Controlled Sources wood waste (including saw dust, wood chip and off-cut), under Section 6.2, Physical Separation Method and implemented based on Appendix 1 (Specification of PEFC claims) of chain of custody standard | Withdrawn | Physical Separation | 6 | |
3 | Bounty Millions Sdn Bhd | 677215-X | CSIM-PEFC/COC-0003 | 26/12/2020 | 25/12/2023 | Purchase of PEFC certified logs, sawmilling and sales of PEFC certified sawn timber and sawmill waste (slabs, off-cuts and sawdust) under Section 6.2, physical separation method and implemented based on Appendix 1 (Specification of PEFC claims) of the chain of custody standard | Withdrawn | Physical Separation | 6 | |
4 | Sern Kou Furniture Industries Sdn Bhd | 248358-P | CSIM-PEFC/COC-0004 | 01/06/2022 | 31/05/2025 | Purchase of PEFC certified sawn timber, medium density board (MDF), particleboard, veneer, plywood and PEFC Controlled Sources sawn timber, manufacturing and sales of PEFC certified and PEFC Controlled Sources indoor furniture, furniture parts and component under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard | Valid | Physical Separation | 23 | |
5 | HN Wood Industries Sdn Bhd | 1374729-P | CSIM-PEFC/COC-0005 | 01/03/2023 | 28/02/2026 | Purchase of PEFC certified logs, sawmilling and sales of PEFC certified sawn timber and sawmill waste (slabs, sawdust and off-cut) under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources and Appendix 2 (Implementation of the chain of custody standard by multisite organisations); of the chain of custody standard | Valid | Physical Separation | 6 | |
6 | Taiko Wood Products Sdn Bhd | 692329-W | CSIM-PEFC/COC-0006 | 01/03/2023 | 28/02/2026 | Purchase of PEFC certified sawn timber, medium density board (MDF), particleboard, veneer, plywood and PEFC Controlled Sources sawn timber, manufacturing and sales of PEFC certified and PEFC Controlled Sources indoor furniture, furniture parts and component under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard | Valid | Physical Separation | 6 | |
7 | PMH Timber Industries Sdn Bhd | 1135995-W | CSIM-PEFC-COC-0008 | 05/02/2024 | 04/02/2027 | Trading of PEFC Certified sawn timber, moulding products, garden furniture and decking under Section 6.2, Physical Separation Method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources]; of chain of custody standard | Valid | Physical Separation | 23 | |
8 | MCBIO Sabah Sdn Bhd | 1338428-H | CSIM-PEFC-COC-0013 | 17/04/2024 | 16/04/2027 | Purchase of PEFC Certified and Controlled Sources logs, sawmill waste (saw dust, off-cut, wood slab), manufacture and sales of PEFC Certified and wood pellets under Section 6.3 percentage method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) and Appendix 2 (Implementation of the chain of custody standard by multisite organisations); of the chain of custody standard. | Valid | Percentage Method | 6 | |
9 | Infinite Point Sdn Bhd | 595674-M | CSIM-PEFC-COC-0010 | 17/04/2024 | 16/04/2027 | Purchase of 100% PEFC Certified logs, manufacturing, and sales of PEFC certified sawn timber, flitches, boules, slabs and moulding products under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | |
10 | L&L Wood Products Sdn Bhd | 809640-V | CSIM-PEFC-COC-0009 | 17/04/2024 | 16/04/2027 | Trading of 100% PEFC Certified and PEFC Controlled Sources wood pellet, wood chip and sawmill wastes including off-cut, slab and bark under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | |
11 | Fang & Pai Industries Sdn Bhd | 347357-P | CSIM-PEFC-COC-0011 | 17/04/2024 | 16/04/2027 | Purchase of PEFC Certified chipboard, Medium Density Fibreboard (MDF), overlay paper, lamination, manufacturing and sales of PEFC Certified in-door furniture under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 23 | |
12 | Taishi-Tech Industries Sdn Bhd | 315256-W | CSIM-PEFC-COC-0012 | 17/04/2024 | 16/04/2027 | Purchase of PEFC Certified decorative paper, plywood, Medium Density Fibreboard (MDF) and chipboard, lamination and sales of PEFC certified laminated plywood, MDF and Chipboard under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | |
13 | Weng Yat Resources Sdn Bhd | 867877-D | CSIM-PEFC-COC-0007 | 06/05/2024 | 05/05/2027 | Purchase of PEFC Certified and PEFC Controlled Sources wood pellets and sawmill waste (off-cut, wood chips, bulks and sawdust), manufacturing, trading and sales of PEFC Certified and PEFC Controlled Sources wood pellets under Section 6.2, Physical Separation Method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources] and Appendix 2 (Implementation of the chain of custody standard by multisite organisations) of chain of custody standard | Valid | Physical Separation | 6 | |
14 | Zahan Resources Sdn Bhd | 626369-P | CSIM-PEFC-COC-0015 | 31/05/2024 | 30/05/2027 | Purchase of sawntimber, finger jointed and moulded timber oursourcing of moulding and finger joint process and sales of finger jointed andĀ mouldedĀ timber under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard | Valid | Physical Separation | 6 | |
15 | Deret Mewah Sdn Bhd | 1159686-D | CSIM-PEFC-COC-0014 | 17/05/2024 | 16/05/2027 | Purchase of 100% PEFC Certified logs, manufacturing, and sales of PEFC certified sawn timber under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | |
16 | Thay Fui Timber Industries Sdn Bhd | 1128640-H | CSIM-PEFC-COC-0017 | 24/06/2024 | 23/06/2027 | Purchase of PEFC Certified logs, manufacturing and sales of PEFC certified sawn timber, sawmill wastes (including saw dust, bark, timber slab/off-cut) under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) and Appendix 2 (Implementation of the chain of custody standard by multisite organisations); of the chain of custody standard. | Valid | Physical Separation | 6 | |
17 | NZA Wood Trading Sdn Bhd | 1169615-K | CSIM-PEFC-COC-0018 | 24/06/2024 | 23/06/2027 | Purchase of PEFC certified logs, sawmilling and sales of PEFC Certified Sawn Timber and sawmill waste (sawdust, off-cut, slabs) Under Section 6.2, Physical Separation Method And Implemented Based On Appendix 1 (Specification Of PEFC Claims) Of The Chain Of Custody Standard | Valid | Physical Separation | 6 | |
18 | MMM Timber Trading Sdn Bhd | 1127149-x | CSIM-PEFC-COC-0016 | 24/06/2024 | 23/06/2027 | PURCHASE OF PEFC CERTIFIED AND CONTROLLED SOURCES LOGS, SAWMILLING AND SALES OF PEFC CERTIFIED AND PEFC CONTROLLED SOURCES SAWN TIMBER UNDER SECTION 6.2, PHYSICAL SEPARATION METHOD AND IMPLEMENTED BASED ON APPENDIX 1 (SPECIFICATION OF PEFC CLAIMS) OF THE CHAIN OF CUSTODY STANDARD | Valid | Physical Separation | 6 | |
19 | Yen Sim Trading Sdn Bhd | 502556-H | CSIM-PEFC-COC-0019 | 04/07/2024 | 03/07/2027 | Purchase of PEFC certified logs, sawmilling and sales of PEFC certified sawn timber, moulding products and sawmill wastes (slabs, off-cuts and saw dusts) under Section 6.2, physical separation method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources]; of chain of custody standard | Valid | Physical Separation | 6 | |
20 | Bio Green Technology Sdn Bhd | 929415-T | CSIM-PEFC-COC-0020 | 19/07/2024 | 03/07/2027 | Purchase of PEFC Certified, PEFC Controlled Sourced and Controlled Sources logs, wood wastes (slabs, wood chips, off-cuts), manufacture and sales of PEFC Certified and PEFC Controlled Sources wood chips, woods fibre and wood pellets under Section 6.2, physical separation method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources] of the chain of custody standard | Valid | Physical Separation | 6 | |
21 | Triswift Designs Sdn Bhd | 564712-V | CSIM-PEFC-COC-0021 | 02/08/2024 | 01/08/2027 | Purchase of PEFC Certified Medium Density Fibreboards (MDF) and Controlled Sources Sawntimber and Veneer, manufacture and sales of PEFC Certified Indoor Furniture under Section 6.3 percentage method and Implemented Based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Percentage Method | 23 | |
22 | Veisheng Timber Sdn Bhd | 56087-W | CSIM-PEFC-COC-0022 | 30/09/2024 | 29/09/2027 | Purchase of PEFC Certified Logs and Veneer, manufacture and sales of PEFC Certified plywood and veneer under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard. | Valid | Physical Separation | 6 | |
23 | Mr Wood Sawmill Sdn Bhd | 1552795-V | CSIM-PEFC-COC-0024 | 30/09/2024 | 29/09/2027 | Purchase of PEFC certified logs, sawmilling and sales of PEFC Certified Sawn Timber and sawmill waste (sawdust, off-cut, slabs) Under Section 6.2, Physical Separation Method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | |
24 | Segamat Panel Boards Sdn Bhd | 200101020086 | CSIM-PEFC-COC-0023 | 30/09/2024 | 29/09/2027 | Purchase of PEFC Certified logs (tropical wood) and PEFC Controlled Sources logs (rubber wood) and decorative paper, manufacture and sales of PEFC Certified Medium Density Fibreboards (MDF) and Laminated MDF under Section 6.2 physical separation method and 6.3 percentage method and Implemented Based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation & Percentage Method | 6 | |
25 | Greenmax Timber Sdn Bhd | 1562540-P | CSIM-PEFC-COC-0025 | 30/09/2024 | 29/09/2027 | Purchase of PEFC certified logs, sawmilling and sales of PEFC Certified Sawn Timber and sawmill waste (sawdust, off-cut, slabs) Under Section 6.2, Physical Separation Method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard | Valid | Physical Separation | 6 | |
26 | VS Concept Furniture Sdn Bhd | 701755-X | CSIM-PEFC-COC-0026 | 02/10/2024 | 01/10/2027 | Purchase of PEFC Certified Medium Density Fibreboards (MDF) and Chipboard Controlled Sources Decorative Paper, manufacture and sales of PEFC Certified Indoor Furniture under Section 6.2 Physical Separation and Section 6.3 Percentage Method and Implemented Based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation & Percentage Method | 23 | |
27 | Grand Universal Tradings Sdn Bhd | 963758-X | CSIM-PEFC-COC-0027 | 11/12/2024 | 10/12/2027 | Purchase of PEFC certified tissue, out-source paper convertor, m anufacturing and sales of PEFC certified tissues products under Section 6.2, Physical Separation Method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources]; of chain of custody standard | Valid | Physical Separation | 6 | |
28 | Integrated Wood Processing Sdn Bhd | 1290124-T | CSIM-PEFC-COC-0029 | 22/12/2024 | 21/12/2027 | Purchase and sales of PEFC Certified Logs, Manufacturing and Sales of PEFC
Certified Sawn Timber, Plywood, Veneer, Laminated Veneer Lumber, Moulding Under
Section 6.2 Physical Separation Method and Implemented Based on Appendix 1 (PEFC
Due Diligence System (DDS) for the avoidance of material from controversial sources)
and Appendix 2 (Implementation of the chain of custody standard by multisite
organisations); of the chain of custody standard. | Valid | Physical Separation | 6 | |
29 | Aromatic Tissues & Towels Sdn Bhd | 708079-D | CSIM-PEFC-COC-0028 | 07/12/2024 | 06/12/2027 | Trading of PEFC certified Household and Sanitary paper products under Section 6.2, Physical Separation Method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources]; of chain of custody standard | Valid | Physical Separation | 7 | |
30 | Jayamas Sawmill Sdn Bhd | 1253093--K | CSIM-PEFC-COC-0031 | 14/01/2025 | 13/01/2028 | Purchase of PEFC Certified logs, manufacturing, and sales of PEFC Certified sawn timber under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard.
| Valid | Physical Separation | 6 | |
31 | Signwood Cabinets & Flooring Industries (M) Sdn Bhd | 1387561-A | CSIM-PEFC-COC-0030 | 14/01/2025 | 13/01/2028 | Purchase of PEFC Certified Solid Sawn Timber, Plywood, Flooring and Medium Density Fibreboards (MDF) manufacture and sales of PEFC Certified Indoor Furniture, Flooring and Skirting under Section 6.2 Physical Separation and Implemented Based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard.
| Valid | Physical Separation | 6 |
bottom of page